2011/2012 Contact List
| Position | Person (email link) | Phone # |
| President | Scott Whitenack | 887-2883 |
| Vice President & Secretary | Tod Steen | 254-4221 |
| Treasurer | Renee Williams | 777-7102 |
| Boys Coordinator | Mike Goldman | 759-0536 |
| Assistant Boys Coordinator | John Noyen | 777-6033 |
| Girls Coordinator | Jim Williams | 703-7735 |
| Scheduling | Jaime Colon | 860-4599 |
| Equipment & Uniforms | Joe Mills | 265-2303 |
| Boys Coordinators | ||
| 2nd-3rd Grade | Mark Kaiser | 860-0414 |
| 4th Grade | Kevin Martin | 509-5597 |
| 5th Grade | Mike Goldman | 759-0536 |
| 6th Grade | Matt Lykins | 777-8931 |
| 7th-8th Grade | Mike Goldman | 759-0536 |
| Girls Coordinators | ||
| 2nd-3rd Grade | Brian Johnston | 238-7653 |
| 4th Grade | TBD | |
| 5th Grade | John Adleta | 615-6673 |
| 6th Grade | Brian Johnston | 779-4708 |
| 7th-8th Grade | Jim Williams | 703-7735 |
| Support Positions | ||
| Webpage | Tina Engel | 860-3552 |
| Team Photos | Pam Naber | 755-0851 |
| East HS Halftime Coordinator | Mike Goldman | 759-0536 |
| West HS Halftime Coordinator | Matt Lykins | 777-8931 |
Lakota Thunderbird Youth Basketball Mailing Address
Thunderbird Basketball
c/o Renee Williams
6394 Belmont Park Court
West Chester, OH 45069
