2010/2011 Contact List
| Position | Person (email link) | Phone # |
| President | Bill Kroth | 779-2709 |
| Treasurer | Renee Williams | 777-7102 |
| Secretary | Tod Steen | 254-4221 |
| Boys Coordinators | ||
| Head | Mike Goldman | 759-0536 |
| 3rd Grade | Kevin Martin | 509-5597 |
| 4th Grade | Mike Goldman | 759-0536 |
| 5th Grade | Matt Lykins | 777-8931 |
| 6th Grade | John Noyen | 777-6033 |
| 7th-8th Grade | Mike Goldman | 759-0536 |
| Girls Coordinators | ||
| Head | Jim Williams | 703-7735 |
| Head | Scott Whitenack | 887-2883 |
| 3rd Grade | Brian Johnston | 779-4708 |
| 4th Grade | Brian Johnston | 779-4708 |
| 5th Grade | Alicia Montgomery | 213-1878 |
| 6th Grade | Anthony Philpot | 759-9766 |
| 7th-8th Grade | Janet Habedank | 755-9498 |
| Other Board Members | ||
| Equipment & Uniforms | Joe Mills | 894-6189 |
| Scheduling | Jaime Colon | 860-4599 |
| Webpage | Tina Engel | 860-3552 |
| Team Pictures | Pam Naber | 755-0851 |
| East HS Halftime Coordinator | Mike Goldman | 607-9152 |
| West HS Halftime Coordinator | Matt Lykins | 777-8931 |
| At-Large | Tim Umberger | 860-4566 |
| At-Large | Bob Leslie | 266-6521 |
2009/2010 Coaches
|
|
Grades 3-6 Teams
Coach Lists |
Lakota Thunderbird Youth Basketball Mailing Address
Thunderbird Basketball
c/o Renee Williams
6394 Belmont Park Court
West Chester, OH 45069
